<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Science and Theology in Dialogue</title>
	<atom:link href="http://published.up.edu/envscitheobook/feed/" rel="self" type="application/rss+xml" />
	<link>http://published.up.edu/envscitheobook</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 17:40:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>James Balog: Time-lapse proof of extreme ice loss (19:20)</title>
		<link>http://published.up.edu/envscitheobook/2013/04/12/james-balog-time-lapse-proof-of-extreme-ice-loss-1920/</link>
		<comments>http://published.up.edu/envscitheobook/2013/04/12/james-balog-time-lapse-proof-of-extreme-ice-loss-1920/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 22:20:15 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://published.up.edu/envscitheobook/?p=4443</guid>
		<description><![CDATA[<p></p> <p>Photographer James Balog shares new image sequences from the Extreme Ice Survey, a network of time-lapse cameras recording glaciers receding at an alarming rate, some of the most vivid evidence yet of climate change.</p> ]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://embed.ted.com/talks/james_balog_time_lapse_proof_of_extreme_ice_loss.html" width="560" height="315" frameborder="0" scrolling="no" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Photographer James Balog shares new image sequences from the Extreme Ice Survey, a network of time-lapse cameras recording glaciers receding at an alarming rate, some of the most vivid evidence yet of climate change.</p>
]]></content:encoded>
			<wfw:commentRss>http://published.up.edu/envscitheobook/2013/04/12/james-balog-time-lapse-proof-of-extreme-ice-loss-1920/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Arctic (9:58)</title>
		<link>http://published.up.edu/envscitheobook/2013/04/08/the-new-arctic-958/</link>
		<comments>http://published.up.edu/envscitheobook/2013/04/08/the-new-arctic-958/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 16:33:19 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://published.up.edu/envscitheobook/?p=4437</guid>
		<description><![CDATA[<p></p> <p>Marine scientist Ken Dunton talks about what the disappearing ice means for humans and animals in the &#8220;new&#8221; Arctic.</p> ]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/L8IxxGWvM9s?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Marine scientist Ken Dunton talks about what the disappearing ice means for humans and animals in the &#8220;new&#8221; Arctic.</p>
]]></content:encoded>
			<wfw:commentRss>http://published.up.edu/envscitheobook/2013/04/08/the-new-arctic-958/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Wake Up: Economic Costs of Carbon Pollution (11:38)</title>
		<link>http://published.up.edu/envscitheobook/2013/03/22/time-to-wake-up-economic-costs-of-carbon-pollution-1138/</link>
		<comments>http://published.up.edu/envscitheobook/2013/03/22/time-to-wake-up-economic-costs-of-carbon-pollution-1138/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 21:36:26 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Environmental Policy]]></category>

		<guid isPermaLink="false">http://published.up.edu/envscitheobook/?p=4433</guid>
		<description><![CDATA[<p></p> <p>In his weekly Time to Wake Up speech, Sheldon discusses the economic costs of carbon pollution.</p> ]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://www.youtube.com/embed/vRvW8s0kjIw?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>In his weekly <em>Time to Wake Up</em> speech, Sheldon discusses the economic costs of carbon pollution.</p>
]]></content:encoded>
			<wfw:commentRss>http://published.up.edu/envscitheobook/2013/03/22/time-to-wake-up-economic-costs-of-carbon-pollution-1138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Wake Up: Climate Science Obstructionism (16:05)</title>
		<link>http://published.up.edu/envscitheobook/2013/03/22/time-to-wake-up-climate-science-obstructionism-1605/</link>
		<comments>http://published.up.edu/envscitheobook/2013/03/22/time-to-wake-up-climate-science-obstructionism-1605/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 21:34:18 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Environmental Policy]]></category>

		<guid isPermaLink="false">http://published.up.edu/envscitheobook/?p=4430</guid>
		<description><![CDATA[<p></p> <p>In this speech on the Senate floor, Senator Whitehouse spoke about the obstruction of action on climate change by Republicans in Washington and throughout the country.</p> ]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://www.youtube.com/embed/rNMn9JH6OBw?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>In this speech on the Senate floor, Senator Whitehouse spoke about the obstruction of action on climate change by Republicans in Washington and throughout the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://published.up.edu/envscitheobook/2013/03/22/time-to-wake-up-climate-science-obstructionism-1605/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheldon Sets the Record Straight on Climate Change (8:39)</title>
		<link>http://published.up.edu/envscitheobook/2013/03/22/sheldon-sets-the-record-straight-on-climate-change-839/</link>
		<comments>http://published.up.edu/envscitheobook/2013/03/22/sheldon-sets-the-record-straight-on-climate-change-839/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 21:33:06 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Environmental Policy]]></category>

		<guid isPermaLink="false">http://published.up.edu/envscitheobook/?p=4428</guid>
		<description><![CDATA[<p></p> ]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://www.youtube.com/embed/BnrHfuExAos?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://published.up.edu/envscitheobook/2013/03/22/sheldon-sets-the-record-straight-on-climate-change-839/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Wake Up: Faith Organizations Weigh in on Climate Change (16:54)</title>
		<link>http://published.up.edu/envscitheobook/2013/03/22/time-to-wake-up-faith-organizations-weigh-in-on-climate-change-1654/</link>
		<comments>http://published.up.edu/envscitheobook/2013/03/22/time-to-wake-up-faith-organizations-weigh-in-on-climate-change-1654/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 21:31:02 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Eco-theology]]></category>

		<guid isPermaLink="false">http://published.up.edu/envscitheobook/?p=4425</guid>
		<description><![CDATA[<p></p> <p>In this speech on the Senate floor, Senator Whitehouse spoke about voices from faith groups who have spoken out about the need for action on climate change.</p> ]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://www.youtube.com/embed/OOWpxf_KIqw?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>In this speech on the Senate floor, Senator Whitehouse spoke about voices from faith groups who have spoken out about the need for action on climate change.</p>
]]></content:encoded>
			<wfw:commentRss>http://published.up.edu/envscitheobook/2013/03/22/time-to-wake-up-faith-organizations-weigh-in-on-climate-change-1654/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price of Carbon (2:24)</title>
		<link>http://published.up.edu/envscitheobook/2013/03/21/the-price-of-carbon-224/</link>
		<comments>http://published.up.edu/envscitheobook/2013/03/21/the-price-of-carbon-224/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 18:29:57 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://published.up.edu/envscitheobook/?p=4422</guid>
		<description><![CDATA[<p></p> <p>We are all paying the price of carbon pollution. It&#8217;s time to put a price on carbon and make the polluters stop the carbon destruction. http://ClimateRealityProject.org - Narrated by Reggie Watts.</p> ]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/kY-ZnpWbJdw?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>We are all paying the price of carbon pollution. It&#8217;s time to put a price on carbon and make the polluters stop the carbon destruction. <a title="http://ClimateRealityProject.org" href="http://climaterealityproject.org/" rel="nofollow" target="_blank">http://ClimateRealityProject.org</a> - Narrated by Reggie Watts.</p>
]]></content:encoded>
			<wfw:commentRss>http://published.up.edu/envscitheobook/2013/03/21/the-price-of-carbon-224/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permafrost: The Tipping Time Bomb (6:05)</title>
		<link>http://published.up.edu/envscitheobook/2013/03/01/permafrost-the-tipping-time-bomb-605/</link>
		<comments>http://published.up.edu/envscitheobook/2013/03/01/permafrost-the-tipping-time-bomb-605/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 16:48:51 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://published.up.edu/envscitheobook/?p=4398</guid>
		<description><![CDATA[<p></p> <p>Climate Denial Crock of the Week</p> <p>One of the most feared of climate change &#8220;feedbacks&#8221; is the potential release of greenhouse gases by melting arctic permafrost soils. New research indicates a critical threshold of that feedback effect could be closer than we once thought.</p> <p>&#160;</p> ]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/FLCgybStZ4g?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://climatecrocks.com/2013/02/28/new-video-permafrost-the-tipping-time-bomb/" target="_blank">Climate Denial Crock of the Week</a></p>
<p>One of the most feared of climate change &#8220;feedbacks&#8221; is the potential release of greenhouse gases by melting arctic permafrost soils. New research indicates a critical threshold of that feedback effect could be closer than we once thought.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://published.up.edu/envscitheobook/2013/03/01/permafrost-the-tipping-time-bomb-605/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing Climate Change: Plateau Tribes (4:28)</title>
		<link>http://published.up.edu/envscitheobook/2013/02/27/facing-climate-change-plateau-tribes-428/</link>
		<comments>http://published.up.edu/envscitheobook/2013/02/27/facing-climate-change-plateau-tribes-428/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 18:54:46 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://published.up.edu/envscitheobook/?p=4384</guid>
		<description><![CDATA[<p></p> <p>Rising temperatures impact every stage of the salmon lifecycle. Salmon need cold, clear and clean water to survive. In winter, more rain and earlier snowmelt increase the risk of floods that can destroy salmon spawning grounds. In summer, low flows reduce the quantity and quality of salmon habitat. Warmer water temperatures physically stress the fish [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/36951241" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><span style="font-size: 13px">Rising temperatures impact every stage of the </span><a href="http://cses.washington.edu/cig/pnwc/pnwsalmon.shtml">salmon</a><span style="font-size: 13px"> lifecycle. Salmon need cold, clear and clean water to survive. In winter, more rain and earlier snowmelt increase the risk of floods that can destroy salmon spawning grounds. In summer, low flows reduce the quantity and quality of salmon habitat. Warmer water temperatures physically stress the fish and block migration routes.</span></p>
<p>Climate change could also shift the ranges of roots and berries. Scientists project that air temperatures in the Pacific Northwest will increase 3°F by the 2040s, and even relatively small increases in temperature can alter conditions that sustain life. With temperatures changing too quickly for native plants to adapt, their range may shift north or to higher elevations for cooler temperatures. Some may become <a href="http://www.ecy.wa.gov/climatechange/warming_more.htm#salmon">extinct</a>.</p>
<p>The Umatilla&#8217;s <a href="http://bitsandbytes.ca/sites/bitsandbytes.ca/files/sites/default/files/FirstFoodsCUJarticle.pdf">First Foods</a> have deep history, extending back to original creation beliefs. What&#8217;s new is the application of this tradition to modern land management decisions affecting all of the reservation&#8217;s 178,000 acres – from the salmon that spawn in the floodplains to huckleberries growing in the mountains, and beyond to other lands where the tribe has rights to harvest and gather traditional foods.</p>
<p>The Umatilla might be the first tribe in the nation to use foods served at the Longhouse table to guide the way they protect, restore and manage natural resources. The First Foods promise to take care of water, fish, game, roots and berries continues to serve the Umatilla as they adapt to a changing landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://published.up.edu/envscitheobook/2013/02/27/facing-climate-change-plateau-tribes-428/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter to the President About Chemicals Disrupting our Bodies: Theo Colborn at TEDxMidAtlantic 2012 (17:12)</title>
		<link>http://published.up.edu/envscitheobook/2012/12/19/letter-to-the-president-about-chemicals-disrupting-our-bodies-theo-colborn-at-tedxmidatlantic-2012-1712/</link>
		<comments>http://published.up.edu/envscitheobook/2012/12/19/letter-to-the-president-about-chemicals-disrupting-our-bodies-theo-colborn-at-tedxmidatlantic-2012-1712/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 20:34:15 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Ecotoxins]]></category>

		<guid isPermaLink="false">http://published.up.edu/envscitheobook/?p=4375</guid>
		<description><![CDATA[<p></p> <p>Theo Colborn is Founder and President of The Endocrine Disruption Exchange (TEDX), based in Paonia, Colorado, and Professor Emeritus of Zoology at the University of Florida, Gainesville. She is an environmental health analyst, and best known for her studies on the health effects of endocrine disrupting chemicals. Dr. Colborn&#8217;s work has prompted the [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/2r2Rx8VRq48?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Theo Colborn is Founder and President of The Endocrine Disruption Exchange (TEDX), based in Paonia, Colorado, and Professor Emeritus of Zoology at the University of Florida, Gainesville. She is an environmental health analyst, and best known for her studies on the health effects of endocrine disrupting chemicals. Dr. Colborn&#8217;s work has prompted the enactment of new laws around the world and redirected the research of academicians, governments, and the private sector.</p>
<p>In the spirit of ideas worth spreading, TEDx is a program of local, self-organized events that bring people together to share a TED-like experience. At a TEDx event, TEDTalks video and live speakers combine to spark deep discussion and connection in a small group. These local, self-organized events are branded TEDx, where x = independently organized TED event. The TED Conference provides general guidance for the TEDx program, but individual TEDx events are self-organized.* (*Subject to certain rules and regulations)</p>
]]></content:encoded>
			<wfw:commentRss>http://published.up.edu/envscitheobook/2012/12/19/letter-to-the-president-about-chemicals-disrupting-our-bodies-theo-colborn-at-tedxmidatlantic-2012-1712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandy&#8217;s Message goes Unheeded in Rockland County (3:27)</title>
		<link>http://published.up.edu/envscitheobook/2012/12/10/sandys-message-goes-unheeded-in-rockland-county-327/</link>
		<comments>http://published.up.edu/envscitheobook/2012/12/10/sandys-message-goes-unheeded-in-rockland-county-327/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 22:29:55 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://published.up.edu/envscitheobook/?p=4336</guid>
		<description><![CDATA[<p></p> <p>Jacob and Andrea&#8217;s neighborhood in Piermont, New York was ravaged by Hurricane Sandy. Read more at www.climatestories.us</p> ]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/M1EDNrehKkA?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Jacob and Andrea&#8217;s neighborhood in Piermont, New York was ravaged by Hurricane Sandy. Read more at <a href="http://www.climatestories.us/stories/all/detail/27">www.climatestories.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://published.up.edu/envscitheobook/2012/12/10/sandys-message-goes-unheeded-in-rockland-county-327/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Waters (2:06)</title>
		<link>http://published.up.edu/envscitheobook/2012/12/10/4330/</link>
		<comments>http://published.up.edu/envscitheobook/2012/12/10/4330/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 22:21:50 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://published.up.edu/envscitheobook/?p=4330</guid>
		<description><![CDATA[<p></p> <p>The Louisiana island where Jamie&#8217;s family has lived for generations is being swallowed by the Gulf of Mexico. Read more at  http://www.climatestories.us</p> ]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/223eMvGyi6U?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The Louisiana island where Jamie&#8217;s family has lived for generations is being swallowed by the Gulf of Mexico. Read more at  <a title="http://www.climatestories.us" href="http://www.youtube.com/redirect?q=http%3A%2F%2Fwww.climatestories.us%2F&amp;session_token=YJC0Gi68OQkkWQymDvC6KT_UbvJ8MTM1NTI2NDM1M0AxMzU1MTc3OTUz" rel="nofollow" target="_blank">http://www.climatestories.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://published.up.edu/envscitheobook/2012/12/10/4330/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving Sandy (2:01)</title>
		<link>http://published.up.edu/envscitheobook/2012/12/10/surviving-sandy-201/</link>
		<comments>http://published.up.edu/envscitheobook/2012/12/10/surviving-sandy-201/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 22:18:20 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://published.up.edu/envscitheobook/?p=4327</guid>
		<description><![CDATA[<p></p> <p>Don was lucky. His is one of the last houses left standing on his street in Belle Harbor, NY. At the height of Superstorm Sandy there was a five foot surge of water rushing down his street. Then, in the middle of the storm a fire sparked in a neighbor’s house and by [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/1xQI0dhGMWw?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Don was lucky. His is one of the last houses left standing on his street in Belle Harbor, NY. At the height of Superstorm Sandy there was a five foot surge of water rushing down his street. Then, in the middle of the storm a fire sparked in a neighbor’s house and by the next day most of his block was in ashes. Read more at <a title="http://www.climatestories.us" href="http://www.youtube.com/redirect?q=http%3A%2F%2Fwww.climatestories.us%2F&amp;session_token=YJC0Gi68OQkkWQymDvC6KT_UbvJ8MTM1NTI2NDM1M0AxMzU1MTc3OTUz" rel="nofollow" target="_blank">http://www.climatestories.us</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://published.up.edu/envscitheobook/2012/12/10/surviving-sandy-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Report Card 2012 (2:04)</title>
		<link>http://published.up.edu/envscitheobook/2012/12/07/arctic-report-card-2012-204/</link>
		<comments>http://published.up.edu/envscitheobook/2012/12/07/arctic-report-card-2012-204/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 17:10:36 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://published.up.edu/envscitheobook/?p=4310</guid>
		<description><![CDATA[<p></p> <p>Arctic Report Card: Update for 2012 &#8211; Tracking recent environmental changes, with 20 essays on different aspects of the environment, by a international team of 141 scientists from 15 different countries, with an independent peer-review organized by the Arctic Monitoring and Assessment Programme of the Arctic Council. More information and PDF of entire [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/O5h02Yc6lfA?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Arctic Report Card: Update for 2012 &#8211; Tracking recent environmental changes, with 20 essays on different aspects of the environment, by a international team of 141 scientists from 15 different countries, with an independent peer-review organized by the Arctic Monitoring and Assessment Programme of the Arctic Council. More information and PDF of entire report at<a title="http://www.arctic.noaa.gov/reportcard" href="http://www.arctic.noaa.gov/reportcard" rel="nofollow" target="_blank">http://www.arctic.noaa.gov/reportcard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://published.up.edu/envscitheobook/2012/12/07/arctic-report-card-2012-204/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RLC TV Episode 24 &#8211; Nancy &amp; Matthew Sleeth (28:19)</title>
		<link>http://published.up.edu/envscitheobook/2012/11/30/rlc-tv-episode-24-nancy-matthew-sleeth-2819/</link>
		<comments>http://published.up.edu/envscitheobook/2012/11/30/rlc-tv-episode-24-nancy-matthew-sleeth-2819/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 18:49:13 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Eco-theology]]></category>

		<guid isPermaLink="false">http://published.up.edu/envscitheobook/?p=4306</guid>
		<description><![CDATA[<p></p> <p>RLC TV Episode 24 &#8211; Nancy &#38; Matthew Sleeth</p> ]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/29624868" width="640" height="480" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>RLC TV Episode 24 &#8211; Nancy &amp; Matthew Sleeth</p>
]]></content:encoded>
			<wfw:commentRss>http://published.up.edu/envscitheobook/2012/11/30/rlc-tv-episode-24-nancy-matthew-sleeth-2819/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symphony of Science: Al Gore on Climate Reality (3:04)</title>
		<link>http://published.up.edu/envscitheobook/2012/11/19/symphony-of-science-al-gore-on-climate-reality-304/</link>
		<comments>http://published.up.edu/envscitheobook/2012/11/19/symphony-of-science-al-gore-on-climate-reality-304/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 19:25:33 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://published.up.edu/envscitheobook/?p=4262</guid>
		<description><![CDATA[<p></p> <p>http://climaterealityproject.org</p> <p>A musical creation about the reality of global climate change from the live broadcast of 24 Hours of Reality &#8211; The Dirty Weather Report.  The Symphony of Science is a musical project of John D Boswell, designed to deliver scientific knowledge and philosophy in musical form.</p> ]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/1iVDHiOEBvw?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a title="http://climaterealityproject.org" href="http://climaterealityproject.org/" rel="nofollow" target="_blank">http://climaterealityproject.org</a></p>
<p>A musical creation about the reality of global climate change from the live broadcast of 24 Hours of Reality &#8211; The Dirty Weather Report.  The Symphony of Science is a musical project of John D Boswell, designed to deliver scientific knowledge and philosophy in musical form.</p>
]]></content:encoded>
			<wfw:commentRss>http://published.up.edu/envscitheobook/2012/11/19/symphony-of-science-al-gore-on-climate-reality-304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil for Policy Makers by Richard Heinberg (12:10)</title>
		<link>http://published.up.edu/envscitheobook/2012/11/06/peak-oil-for-policy-makers-by-richard-heinberg-1210/</link>
		<comments>http://published.up.edu/envscitheobook/2012/11/06/peak-oil-for-policy-makers-by-richard-heinberg-1210/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 17:17:31 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://published.up.edu/envscitheobook/?p=4255</guid>
		<description><![CDATA[<p></p> <p>Richard Heinberg and Julian Darley of the post carbon institute explaining in a very clear way why economic growth is coming to an end.</p> ]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://www.youtube.com/embed/Mh70G8YblRY?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Richard Heinberg and Julian Darley of the post carbon institute explaining in a very clear way why economic growth is coming to an end.</p>
]]></content:encoded>
			<wfw:commentRss>http://published.up.edu/envscitheobook/2012/11/06/peak-oil-for-policy-makers-by-richard-heinberg-1210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City&#8217;s Greenhouse Gas Emissions as One-ton Spheres of Carbon Dioxide (3:12)</title>
		<link>http://published.up.edu/envscitheobook/2012/10/30/new-york-citys-greenhouse-gas-emissions-as-one-ton-spheres-of-carbon-dioxide-312/</link>
		<comments>http://published.up.edu/envscitheobook/2012/10/30/new-york-citys-greenhouse-gas-emissions-as-one-ton-spheres-of-carbon-dioxide-312/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 17:46:30 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://published.up.edu/envscitheobook/?p=4247</guid>
		<description><![CDATA[<p></p> <p>In 2010 (the latest year for which we had data) New York City added 54 million metric tons of carbon dioxide (equivalent) to the atmosphere, but that number means little to most people because few of us have a sense of scale for atmospheric pollution.</p> <p>Carbon Visuals and the Environmental Defense Fund wanted [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/DtqSIplGXOA?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>In 2010 (the latest year for which we had data) New York City added 54 million metric tons of carbon dioxide (equivalent) to the atmosphere, but that number means little to most people because few of us have a sense of scale for atmospheric pollution.</p>
<p>Carbon Visuals and the Environmental Defense Fund wanted to make those emissions feel a bit more real &#8211; the total emissions and the rate of emission. Designed to engage the &#8216;person on the street&#8217;, this version is exploratory and still work in progress.</p>
<p>54,349,650 million tons a year = 148,903 tons a day = 6,204 tons an hour = 1.72 tons a second</p>
<p>At standard pressure and 59 °F a metric ton of carbon dioxide gas would fill a sphere 33 feet across (density of CO₂ = 1.87 kg/m³). If this is how New York&#8217;s emissions actually emerged we would see one of these spheres emerge every 0.58 seconds.</p>
<p>Emissions in 2010 were 12% less than 2005 emissions. The City of New York is on track to reduce emissions by 30% by 2017 &#8211; an ambitious target.</p>
<p>For a set of stills from this movie, see:<a title="http://www.flickr.com/photos/carbonquilt/sets/72157631827283027/" href="http://www.flickr.com/photos/carbonquilt/sets/72157631827283027/" rel="nofollow" target="_blank">http://www.flickr.com/photos/carbonquilt/sets/72157631827283027/</a></p>
<p>For more information see:<br />
<a title="http://www.carbonvisuals.com/work/new-yorks-carbon-emissions-in-real-time" href="http://www.carbonvisuals.com/work/new-yorks-carbon-emissions-in-real-time" rel="nofollow" target="_blank">http://www.carbonvisuals.com/work/new-yorks-carbon-emissions-in-real-time</a></p>
]]></content:encoded>
